Hare Scramble Races
Race | 2024 Race Date | Location | Points Series | Sign up |
---|---|---|---|---|
Roots of Doom | April 6-7 | Whiskey Creek | VIHSS | RESULTS |
Legends Moto | May 4-5 | Cook Creek | VIHSS | RESULTS |
Katoom | June 8-9 | Campbell River MX | VIHSS | May 24 |
The Knockout | Sept 7-8 | Nanaimo MX (Wastelands) | VIHSS | Aug 23 |
Wild West | Sept 21-22 | Tansky | VIHSS | Sept 9 |
Give’r Take | Oct 5-6 | AVMX (Cold Creek Moto Park) | VIHSS | Sept 23 |
Monster Mash | Oct 26-27 | Cook Creek | VIHSS | Oct 7 |
Race Results & Season points standings
Standalone Events
Event | 2024 Date | Location | Event Type | Registration Link |
---|---|---|---|---|
Rad 2.0 Kids Weekend | March 16/17 | Whiskey Creek | Kids-Event (non-race event) | Closed |
The Suffering | April 20/21 | Shawnigan Lake | Hard Enduro | RESULTS |
Whiskey Creek Rumble | May 18/19 | Whiskey Creek | Team Relay Race | OPEN |
Mudhunniez MotoFest | June 15-16 | Whiskey Creek | Ladies-only (non-race event) | TBD |
See our Facebook Events page for up to date info.